12 Sebastian Ortiz

-
- Height:
- 5-9
-
- Hometown:
- Aibonito, Puerto Rico
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Superior Luis Munoz Marin
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 (Sophomore)
- CCAC All-Academic
- No Stats
2023 (Freshman)
- Appeared in eight matches in his first season as a V-Hawk
- Took five shots, landing one on goal
Club
- Puerto Rico Surf
- Coamo FC
High School
- Played 4 years of varisty soccer
- Soccer team captain
- Was in the Academic Honor Society
Personal
- Majoring in Biology
- Son of Saul Ortiz
- Why Viterbo? - "Viterbo is in a beautiful location, great biology program, has good facilities, and a good soccer program."
- Favorite TV Show - Full Metal Alchemist
- Favorite Food - Milanses brisket with tostones
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | - | ||
Games started | 0 | - | ||
Goals | 0 | - | ||
Assists | 0 | - | ||
Points | 0 | 0 | ||
Shots | 2 | - | ||
Shot Pct | .000 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | - |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
Aug 18 | at Waldorf | - | - | - | - | - | - | - | - | |
Aug 20 | Luther College | - | - | - | - | - | - | - | - | |
Aug 24 | at UW Stout | T, 3-3 | - | - | - | - | - | - | - | - |
Aug 27 | at Mount Mercy | T, 1-1 | - | - | - | - | - | - | - | - |
Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | - | - | - | - | - | - | - | - |
Sep 7 | Carleton College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 11 | Upper Iowa | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | at UW Stevens Point | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 24 | at Saint Xavier (IL) | - | - | - | - | - | - | - | - | |
Sep 27 | St. Ambrose (IA) | - | - | - | - | - | - | - | - | |
Sep 30 | Indiana Northwest | - | - | - | - | - | - | - | - | |
Oct 4 | at Columbia (MO) | - | - | - | - | - | - | - | - | |
Oct 8 | at Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | |
Oct 11 | at Calumet (IN) | - | - | - | - | - | - | - | - | |
Oct 18 | Holy Cross | - | - | - | - | - | - | - | - | |
Oct 22 | at Governors State | - | - | - | - | - | - | - | - | |
Oct 25 | St. Francis (IL) | - | - | - | - | - | - | - | - | |
Oct 28 | Trinity Christian (IL) | - | - | - | - | - | - | - | - | |
Nov 1 | at Judson (IL) | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Conference | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Away | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 2 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Month | September | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Result | Wins | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Month | September | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
V-Hawks Earn Shutout Victory in Home Opener
LA CROSSE, Wis. -- The V-Hawks took to the field this afternoon to face off against the Dakota Wesleyan Tigers. Tonight's match was the home...
August 30, 2025