9 Abigail Mumm
-
- Height:
- 5-6
-
- Hometown:
- Brookfield, Wis.
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Brookfield Central HS
-
- g
- 15
-
- a
- 0
-
- pts
- 30
-
- gw
- 5
Bio
2021 (Junior):
- CAC First-Team All-Conference
- Started in 13 of the 14 games played in
- Had a team-high of 67 shots, landing 41 on goal
- Scored 15 goals on the season, highest on the team
2020 (Sophomore):
- Started all 11 games she appeared in her second season
- Took a team-high 38 shots on the year, landing 25 on goal
- Tied for the team lead with seven goals
- Scored three goals against Maranatha Baptist on October 22nd
2019 (Freshman):
- All-A.I.I. Second-Team
- Started 10 of the 11 games she played in her first season as a V-Hawk
- Made her collegiate debut on August 20th vs. Northwestern
- Took 30 shots on the season, landing 18 on goal, second-best on the team
- Scored her first goal on August 20th vs. Northwestern
Club:
- Elmbrook United
High School:
- Played soccer all four years at Brookfield Central High School
- Member of two State Championship Soccer teams
- Member of Red Kettle Club, Band, Color Guard, and Ski and Snowboard Club
Personal:
- Parent is Karen Mumm
- Majoring in Nursing
- Why Viterbo? - "It has the perfect class sizes, the campus is so nice, and it's nursing program sounds perfect for me. Plus the fact that I will get to play the sport I love with so many nice teammates and coaches is truly amazing."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Games started | 14 | 2 | ||
| Goals | 15 | 5 | ||
| Assists | 0 | 0 | ||
| Points | 30 | 10 | ||
| Shots | 70 | 13 | ||
| Shot Pct | .214 | .385 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 | Viterbo Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cardinal Stritch | - | - | - | - | - | - | - | - | |
| Aug 21 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Aug 23 | Upper Iowa University | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 28 | vs. Briar Cliff | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | Trinity International | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 3 | at North Central University | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Crown College | W, 8-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 9 | Martin Luther College | W, 5-0 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 1 |
| Sep 11 | Cornell College | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 13 | at Bethany Lutheran | W, 2-0 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 1 |
| Sep 25 | UW-Stout | W, 2-1 | - | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Sep 28 | at UW-Whitewater | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Iowa Wesleyan | W, 4-0 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 1 |
| Oct 21 | Morningside | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | at Finlandia University | W, 2-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 31 | at Iowa Wesleyan | W, 6-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Nov 12 | vs. Bellevue | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1.00 | .00 | 2.00 | 4.67 | .214 | 2.87 | .614 |
| Conference | 2 | 2 | 2.50 | .00 | 5.00 | 6.50 | .385 | 5.00 | .769 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 1.43 | .00 | 2.86 | 5.29 | .270 | 3.57 | .676 |
| Away | 6 | 6 | .83 | .00 | 1.67 | 5.00 | .167 | 2.67 | .533 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Result | Wins | 10 | 9 | 1.40 | .00 | 2.80 | 5.80 | .241 | 3.50 | .603 |
| Losses | 5 | 5 | .20 | .00 | .40 | 2.40 | .083 | 1.60 | .667 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 3.33 | .100 | 1.67 | .500 |
| September | 7 | 6 | 1.14 | .00 | 2.29 | 5.14 | .222 | 3.00 | .583 | |
| October | 4 | 4 | 1.50 | .00 | 3.00 | 5.75 | .261 | 4.00 | .696 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 15 | 0 | 30 | 70 | .214 | 43 | .614 | 0 | 0 | 0-0 | 5 |
| Conference | 2 | 2 | 5 | 0 | 10 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 10 | 0 | 20 | 37 | .270 | 25 | .676 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 6 | 5 | 0 | 10 | 30 | .167 | 16 | .533 | 0 | 0 | 0-0 | 2 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 9 | 14 | 0 | 28 | 58 | .241 | 35 | .603 | 0 | 0 | 0-0 | 5 |
| Losses | 5 | 5 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 8 | 0 | 16 | 36 | .222 | 21 | .583 | 0 | 0 | 0-0 | 3 | |
| October | 4 | 4 | 6 | 0 | 12 | 23 | .261 | 16 | .696 | 0 | 0 | 0-0 | 2 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Eight women's soccer players earn CAC recognition
November 17, 2021
Women's Soccer wins regular-season finale over Iowa Wesleyan
October 31, 2021
Mumm completes another hat trick in Viterbo win
October 8, 2021
Mumm's brace leads V-Hawks to victory over Stout
September 25, 2021